loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-HDFC Money Market Fund - Direc Mar 31, 2024 1,353.84 12.44 9.61
Equity-HDFC Bank Mar 31, 2024 1,006.34 9.25 9.65
Equity-Reliance Industr Mar 31, 2024 607.19 5.58 8.15
Indian Mutual Funds-HDFC Liquid Fund - Direct (G) Mar 31, 2024 559.59 5.14 11.35
Equity-St Bk of India Mar 31, 2024 539.10 4.95 28.31
Reverse Repo-TREPS Mar 31, 2024 439.74 4.04 -42.84
Equity-Larsen & Toubro Mar 31, 2024 383.01 3.52 122.36
Equity-ITC Mar 31, 2024 278.87 2.56 51.30
Equity-TCS Mar 31, 2024 273.99 2.52 85.32
Equity-Bajaj Finance Mar 31, 2024 223.24 2.05 32.84
Equity-Vedanta Mar 31, 2024 215.24 1.98 257.46
Equity-Tata Power Co. Mar 31, 2024 189.59 1.74 -20.28
Equity-O N G C Mar 31, 2024 179.36 1.65 16,689.32
Equity-Canara Bank Mar 31, 2024 167.08 1.54 18.00
Equity-Kotak Mah. Bank Mar 31, 2024 165.84 1.52 70.66
Equity-Vodafone Idea Mar 31, 2024 165.36 1.52 -2.87
Equity-Aurobindo Pharma Mar 31, 2024 155.57 1.43 -18.53
Equity-Divi`s Lab. Mar 31, 2024 145.46 1.34 9.77
Equity-Hind. Unilever Mar 31, 2024 144.22 1.33 524.90
Equity-Adani Enterp. Mar 31, 2024 138.69 1.27 13.88
Equity-Indus Towers Mar 31, 2024 115.52 1.06 34.76
Equity-Bank of Baroda Mar 31, 2024 101.72 0.93 -0.53
Equity-Glenmark Pharma. Mar 31, 2024 101.66 0.93 28.27
Equity-NTPC Mar 31, 2024 98.12 0.90 4,020.47
Certificate of Deposits-ICICI Bank Mar 31, 2024 96.61 0.89 1.35
Certificate of Deposits-Kotak Mah. Bank Mar 31, 2024 96.45 0.89 1.38
Equity-Tata Consumer Mar 31, 2024 95.40 0.88 4,640.72
Equity-Container Corpn. Mar 31, 2024 95.88 0.88 169.42
Equity-ACC Mar 31, 2024 95.08 0.87 48.47
Equity-Dabur India Mar 31, 2024 88.09 0.81 0.15
Equity-Zee Entertainmen Mar 31, 2024 81.30 0.75 -8.39
Equity-S A I L Mar 31, 2024 80.44 0.74 20.36
Equity-Hind.Aeronautics Mar 31, 2024 80.05 0.74 647.56
Equity-Ambuja Cements Mar 31, 2024 79.36 0.73 -30.43
Equity-Power Fin.Corpn. Mar 31, 2024 75.31 0.69 0.00
Equity-GAIL (India) Mar 31, 2024 74.13 0.68 60.76
Equity-Oberoi Realty Mar 31, 2024 74.07 0.68 -20.46
Equity-Bajaj Finserv Mar 31, 2024 71.43 0.66 377.08
Equity-IndusInd Bank Mar 31, 2024 70.43 0.65 -26.43
Equity-Natl. Aluminium Mar 31, 2024 68.30 0.63 34.47
Equity-Piramal Enterp. Mar 31, 2024 67.20 0.62 -13.90
Equity-Biocon Mar 31, 2024 67.09 0.62 55.99
Equity-HDFC Life Insur. Mar 31, 2024 66.32 0.61 201.35
Equity-JSW Steel Mar 31, 2024 65.51 0.60 5,054.13
Equity-PVR Inox Mar 31, 2024 58.78 0.54 -11.37
Equity-Apollo Hospitals Mar 31, 2024 57.29 0.53 63.59
Equity-Adani Ports Mar 31, 2024 54.53 0.50 -65.79
Equity-Coal India Mar 31, 2024 50.96 0.47 190.03
Commercial Paper-Julius Baer Cap. Mar 31, 2024 47.42 0.44 1.68
Equity-Interglobe Aviat Mar 31, 2024 47.16 0.43 26.70
Equity-Bandhan Bank Mar 31, 2024 46.13 0.42 -52.41
Equity-Trent Mar 31, 2024 44.85 0.41 485.84
Equity-Aarti Industries Mar 31, 2024 43.39 0.40 53.47
Equity-Eicher Motors Mar 31, 2024 40.44 0.37 22.34
Equity-Pidilite Inds. Mar 31, 2024 38.97 0.36 -25.78
Equity-Tata Comm Mar 31, 2024 36.89 0.34 -51.29
Equity-Aditya Bir. Fas. Mar 31, 2024 35.59 0.33 167.22
Equity-Nestle India Mar 31, 2024 33.57 0.31 -19.51
Equity-Hindalco Inds. Mar 31, 2024 33.49 0.31 -41.10
Equity-Bharat Electron Mar 31, 2024 31.47 0.29 137.59
Equity-Indian Energy Ex Mar 31, 2024 31.89 0.29 -47.57
Equity-Power Grid Corpn Mar 31, 2024 30.90 0.28 35.67
Equity-G N F C Mar 31, 2024 27.79 0.26 -19.82
Equity-Aditya Birla Cap Mar 31, 2024 27.85 0.26 72.22
Equity-H P C L Mar 31, 2024 28.25 0.26 2,723.67
Equity-Abbott India Mar 31, 2024 27.23 0.25 415.22
Equity-Crompton Gr. Con Mar 31, 2024 27.54 0.25 -8.50
Equity-Max Financial Mar 31, 2024 21.33 0.20 62.74
Equity-Shree Cement Mar 31, 2024 21.64 0.20 531.43
Equity-Dalmia BharatLtd Mar 31, 2024 20.34 0.19 -9.17
Equity-Torrent Pharma. Mar 31, 2024 19.63 0.18 10.82
Equity-UltraTech Cem. Mar 31, 2024 19.50 0.18 3,096.44
Equity-India Cements Mar 31, 2024 18.11 0.17 -21.68
Equity-Zydus Lifesci. Mar 31, 2024 18.59 0.17 -52.13
Equity-SRF Mar 31, 2024 18.63 0.17 124.86
Equity-LIC Housing Fin. Mar 31, 2024 17.72 0.16 49.06
Equity-Petronet LNG Mar 31, 2024 17.85 0.16 -54.42
Equity-Granules India Mar 31, 2024 17.21 0.16 -24.47
Equity-Deepak Nitrite Mar 31, 2024 16.58 0.15 257.70
Equity-Dr Lal Pathlabs Mar 31, 2024 15.82 0.15 217.33
Equity-DLF Mar 31, 2024 15.98 0.15 -91.48
Equity-M & M Mar 31, 2024 15.80 0.15 781.92
Equity-Can Fin Homes Mar 31, 2024 14.83 0.14 -44.82
Equity-United Spirits Mar 31, 2024 15.24 0.14 -53.31
Equity-Axis Bank Mar 31, 2024 14.20 0.13 -68.38
Equity-Bharti Airtel Mar 31, 2024 14.36 0.13 975.69
Equity-Marico Mar 31, 2024 12.71 0.12 2,129.15
Equity-Mphasis Mar 31, 2024 13.40 0.12 0.00
Equity-Dixon Technolog. Mar 31, 2024 13.01 0.12 1,043.28
Equity-REC Ltd Mar 31, 2024 13.44 0.12 -73.23
Equity-Balkrishna Inds Mar 31, 2024 11.96 0.11 119.47
Equity-Infosys Mar 31, 2024 11.98 0.11 -85.35
Equity-Escorts Kubota Mar 31, 2024 12.30 0.11 -80.36
Equity-Tech Mahindra Mar 31, 2024 10.86 0.10 -69.84
Equity-Tata Motors Mar 31, 2024 9.62 0.09 -79.80
Equity-I D F C Mar 31, 2024 10.07 0.09 0.00
Equity-Polycab India Mar 31, 2024 9.67 0.09 -12.30
Equity-SBI Life Insuran Mar 31, 2024 10.24 0.09 -40.95
Equity-Oracle Fin.Serv. Mar 31, 2024 9.48 0.09 384.38
Equity-Hindustan Copper Mar 31, 2024 9.87 0.09 -66.95
Equity-Exide Inds. Mar 31, 2024 8.55 0.08 3,445.52
Equity-HCL Technologies Mar 31, 2024 9.08 0.08 0.00
Equity-Godrej Propert. Mar 31, 2024 8.41 0.08 0.00
Equity-The Ramco Cement Mar 31, 2024 8.54 0.08 -11.07
Equity-TVS Motor Co. Mar 31, 2024 7.91 0.07 -45.72
Equity-Coforge Mar 31, 2024 8.01 0.07 0.00
Equity-Balrampur Chini Mar 31, 2024 6.08 0.06 -28.81
Equity-B H E L Mar 31, 2024 6.10 0.06 0.00
Equity-L&T Fin.Holdings Mar 31, 2024 6.64 0.06 230.33
Equity-LTIMindtree Mar 31, 2024 6.07 0.06 -16.49
Equity-Maruti Suzuki Mar 31, 2024 6.30 0.06 -89.20
Equity-UPL Mar 31, 2024 5.87 0.05 -3.50
Equity-Bharat Forge Mar 31, 2024 5.93 0.05 -19.31
Equity-Birlasoft Ltd Mar 31, 2024 5.64 0.05 14.59
Equity-Samvardh. Mothe. Mar 31, 2024 4.91 0.05 -3.17
Equity-Bosch Mar 31, 2024 5.41 0.05 141.43
Equity-Cholaman.Inv.&Fn Mar 31, 2024 3.98 0.04 5,272.70
Equity-Cummins India Mar 31, 2024 4.69 0.04 0.00
Equity-Punjab Natl.Bank Mar 31, 2024 4.58 0.04 0.00
Equity-Chambal Fert. Mar 31, 2024 3.44 0.03 1,135.26
Equity-Alkem Lab Mar 31, 2024 2.97 0.03 0.00
Equity-Manappuram Fin. Mar 31, 2024 3.64 0.03 -58.48
Equity-Voltas Mar 31, 2024 1.99 0.02 -92.90
Equity-L&T Technology Mar 31, 2024 1.64 0.02 0.00
Equity-Jindal Steel Mar 31, 2024 2.65 0.02 -97.06
Equity-NMDC Mar 31, 2024 2.45 0.02 -79.18
Equity-Lupin Mar 31, 2024 2.20 0.02 -94.93
Equity-A B B Mar 31, 2024 1.59 0.01 -49.57
Equity-Asian Paints Mar 31, 2024 0.80 0.01 -98.46
Equity-Sun Pharma.Inds. Mar 31, 2024 1.47 0.01 0.00
Equity-ICICI Bank Mar 31, 2024 1.30 0.01 -96.50
Equity-Indian Hotels Co Mar 31, 2024 1.30 0.01 -98.12
Equity-Tata Steel Mar 31, 2024 0.51 0.00 -96.00
Equity-Ashok Leyland Mar 31, 2024 0.17 0.00 -98.69
Equity-Info Edg.(India) Mar 31, 2024 0.17 0.00 -84.12
Equity-Shriram Finance Mar 31, 2024 0.07 0.00 -99.60
Net CA & Others-Net CA & Others Mar 31, 2024 -0.70 -0.01 0.00